Vol. I · Community Daily
The Joxic Terminal
Tuesday, October 13, 2026America/New_York
The Joxic Terminal — Tuesday, October 13, 2026
Daily Summary
- presdough crushed a job interview, winning over the recruiters by naming 'Waterboy' as his favorite movie. In response, russ pledged to get a vasectomy and lam promised a $100 donation to Valve if he gets the offer.
- grim sparked an anime debate by claiming Fullmetal Alchemist had no attractive characters. russ, kabocha, racho, and lam quickly fired back to defend the series for having well-written, badass women.
- racho finally regained their vision after wearing a contact lens so old it forced them to drive with one eye 'like a pirate' for two days. grim suggested asking the eye doctor for an aim bot eye.
- Over in the Media channel, russ visited the Kodansha House and showed off a Blue Lock soccer challenge score, noting he also managed to sprain his ankle on the Akira bike.
- tea, draws, and momomatthew rallied for some Risk of Rain 2, eventually finding an absurd cluster of '500 million billion' healing shrines hidden under a void bubble that shocked the group.
- Late night banter got weird when kabocha offered to 'horn dawg' ashe's things ahead of the Wardogs Season 2 reset, prompting ashe to cite illegality and alcohol as a defense.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- fuzzyman3 — Daily Streak Champion · Lv 4
- momomatthew — Deep Miner · Lv 2
- idraws — Good Press · Lv 4
- oolong.tea — Good Press · Lv 3
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Full House | 5♠ 5♣ Q♣ Q♥ Q♠ | ||
| 2 | big_safety | Full House | J♠ J♦ J♥ Q♥ Q♦ | ||
| 3 | toastyoasty | Full House | 10♣ 10♥ 10♦ Q♣ Q♥ | ||
| 4 | starmanluffy | Full House | 9♦ 9♥ 9♠ J♥ J♣ | ||
| 5 | snoib | Full House | 4♣ 4♥ 5♠ 5♣ 5♥ | ||
| 6 | .russell | Full House | 2♦ 2♥ 2♣ 3♦ 3♥ | ||
| 7 | sirhappyc | Flush | 3♠ 8♠ 9♠ J♠ A♠ | ||
| 8 | idraws | Flush | 2♣ 7♣ 9♣ J♣ K♣ | ||
| 9 | momomatthew | Two Pair | 2♦ 2♠ 9♠ 9♦ A♠ | ||
| 10 | Miyu | One Pair | 3♥ 4♦ Q♥ Q♠ A♦ | ||
| 11 | Misato | One Pair | 2♠ 7♥ J♥ J♠ A♥ | ||
| 12 | Daisy | One Pair | 2♣ 3♥ 5♦ 5♥ Q♠ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | big_safety | VISUAL | 38 | *USA*UII | ||
| 2 | idraws | COMBAT | 36 | BT*OUMIC | ||
| 3 | fuzzyman3 | TOASTIER | 34 | AEIORTST | ||
| 4 | starmanluffy | HENNAED | 29 | *NDHNEEE | ||
| 5 | momomatthew | MONTH | 21 | BONHRTMC | ||
| 6 | Daisy | CROWN | 20 | CRWOBONO | ||
| 7 | Miyu | PLAIN | 20 | LAIPNGWE | ||
| 8 | snoib | SMALL | 20 | AOLLSMAN | ||
| 9 | sirhappyc | POX | 20 | HIXUPUON | ||
| 10 | .russell | BREAD | 19 | OEZOBADR | ||
| 11 | Misato | PROVE | 14 | VTREORIP |
CityGuesser
Answer: Big Island, VA
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | snoib | Montvale, VA | 13.9 mi | ||
| 2 | fuzzyman3 | Rocky Mount, VA | 37.7 mi | ||
| 3 | idraws | Pennsylvania | 246.6 mi | ||
| 4 | big_safety | Bethlehem, PA | 308.7 mi | ||
| 5 | starmanluffy | Gresham, KY | 332.6 mi | ||
| 6 | Daisy | Gray, GA | 385.0 mi | ||
| 7 | sirhappyc | New York | 402.5 mi | ||
| 8 | .russell | Springville, IN | 406.1 mi | ||
| 9 | momomatthew | Stanton, MI | 497.9 mi | ||
| 10 | Miyu | Maplesville, AL | 529.5 mi | ||
| 11 | Misato | Bowdon, ND | 1236.2 mi |
Hack
| # | Player | Word | Guesses | Strikes | Status | ||
|---|---|---|---|---|---|---|---|
| 1 | fuzzyman3 | FITNESS | 6 | 0/7 | CRACKED | ||
| 2 | starmanluffy | CONTINUES | 10 | 2/7 | CRACKED | ||
| 3 | sirhappyc | PARTIAL | 9 | 3/7 | CRACKED | ||
| 4 | idraws | DEFERRED | 7 | 3/7 | CRACKED |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 14 | ||
| 2 | grim47 | 11 | ||
| 3 | fuzzyman3 | 9 | ||
| 4 | vega90 | 7 | ||
| 5 | oolong.tea | 6 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | idraws | 161 | ||
| 2 | thefreshnerd | 84 | ||
| 3 | grim47 | 58 | ||
| 4 | momomatthew | 35 | ||
| 5 | lambo | 34 |