Vol. I · Community Daily
The Joxic Terminal
Wednesday, November 4, 2026America/New_York
The Joxic Terminal — Wednesday, November 4, 2026
Daily Summary
- stare shared that a friend from Riftbound runs a huge 3D-printing miniature business with 15 printers, sparking ideas from lam and racho, who suggested printing dreidel beyblades for Hannukah.
- eatsand21 secured a massive 1.6 lb burrito in the Media channel and uncovered a conspiracy where the restaurant keeps forgetting his queso, trapping him in an endless loop of free replacement offers.
- russ jokingly confessed to hiring someone to poison tim's beef jerky to weaken his wrists so a jealous rival could beat his high score on osu!.
- racho tried to recruit players for Magic: The Gathering Commander and shared his custom deck built entirely out of cards that feature feet, which stare agreed to try out.
- After cecelia and vega discussed the midterms and inflation, racho revealed his parents are prepping for martial law and said he hopes the bombs drop so they can live like the game Fallout.
- lam pitched the idea of a 24/7 Joxic House stream where viewers could donate $20 to set off the fire alarm or force racho to do stupid dances.
- snoib tragically announced they have been banned from the Jersey Mike's NFL predictor game, despite being a previous winner.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- idraws — Deep Miner · Lv 5
- vega90 — Good Press · Lv 4
- starestare — Friend Collector · Lv 1
Leaderboards
Standings are provisional — final placement payouts lock in after midnight Eastern.
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | snoib | Full House | K♣ K♠ K♦ A♣ A♠ | ||
| 2 | sirhappyc | Flush | 5♦ 6♦ 7♦ 8♦ Q♦ | ||
| 3 | fuzzyman3 | Trips | 8♠ 10♠ 10♥ 10♦ J♥ | ||
| 4 | thefreshnerd | Trips | 8♦ 8♣ 8♠ 9♠ A♥ | ||
| 5 | .k.dub. | Trips | 2♦ 6♦ 7♥ 7♣ 7♠ | ||
| 6 | starmanluffy | Two Pair | 3♥ 6♣ 6♠ K♥ K♠ | ||
| 7 | Daisy | One Pair | 3♥ 4♦ Q♣ Q♥ A♠ | ||
| 8 | momomatthew | One Pair | 5♠ 7♥ 10♠ 10♥ A♠ | ||
| 9 | toastyoasty | One Pair | 6♠ 7♣ 8♦ 10♥ 10♠ | ||
| 10 | timowoof | One Pair | 4♦ 4♣ J♠ K♠ A♣ | ||
| 11 | idraws | High Card | 2♠ 5♦ J♠ K♠ A♠ | ||
| 12 | Misato | High Card | 3♠ 4♥ 7♠ 9♣ A♣ | ||
| 13 | Miyu | High Card | 4♠ 5♣ 6♣ 9♣ 10♥ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | timowoof | ZONED | 37 | NOTEZEID | ||
| 2 | starmanluffy | TAKEN | 34 | ENTAIKEN | ||
| 3 | Misato | FRONT | 21 | AEFOTNRE | ||
| 4 | momomatthew | SHARE | 21 | TNSAHEGR | ||
| 5 | snoib | PRIME | 20 | RMAUIPFE | ||
| 6 | fuzzyman3 | RATTONS | 20 | ANTORTSZ | ||
| 7 | sirhappyc | ARGUE | 19 | RAIEUUKG | ||
| 8 | .k.dub. | GRADE | 18 | VDEGGIRA | ||
| 9 | idraws | CALORIE | 14 | AORCILPE | ||
| 10 | Miyu | VIVID | 12 | VIVIDPER | ||
| 11 | Daisy | PILOT | 10 | POLLEOTI | ||
| 12 | toastyoasty | STOOD | 6 | SISTDODO |
CityGuesser
Answer: Tionesta, PA
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Cherry Grove, PA | 24.9 mi | ||
| 2 | .k.dub. | Meyersdale, PA | 112.3 mi | ||
| 3 | Daisy | Downsville, NY | 229.7 mi | ||
| 4 | momomatthew | Rome, NY | 237.6 mi | ||
| 5 | snoib | Laurel, VA | 277.3 mi | ||
| 6 | sirhappyc | Plattsburgh, NY | 376.5 mi | ||
| 7 | idraws | Indiana | 377.3 mi | ||
| 8 | Miyu | Hopkinton, MA | 407.4 mi | ||
| 9 | starmanluffy | Shining Tree, ON | 415.5 mi | ||
| 10 | Misato | State Center, IA | 712.8 mi | ||
| 11 | timowoof | North Dakota | 1088.7 mi |
HackerType
| # | Player | WPM | Accuracy | ||
|---|---|---|---|---|---|
| 1 | timowoof | 94.1 | 91.9% | ||
| 2 | .russell | 93.1 | 95.6% | ||
| 3 | starmanluffy | 92.8 | 98.6% | ||
| 4 | starestare | 92.0 | 97.7% | ||
| 5 | .k.dub. | 73.3 | 92.9% | ||
| 6 | idraws | 63.5 | 98.0% | ||
| 7 | snoib | 55.7 | 97.7% | ||
| 8 | fuzzyman3 | 40.8 | 95.0% |
Daily Dungeon
No results recorded.
Halloween - Dungeon Event - 10/31 12:00 AM / 11/08 12:00 AM
| # | Player | Score | Difficulty | ||
|---|---|---|---|---|---|
| 1 | starmanluffy | 7678 | Hard | ||
| 2 | highwarlordkabocha | 7666 | Hard | ||
| 3 | idraws | 7592 | Hard | ||
| 4 | .k.dub. | 5687 | Medium | ||
| 5 | timowoof | 5535 | Medium | ||
| 6 | snoib | 5196 | Medium | ||
| 7 | thefreshnerd | 5034 | Hard | ||
| 8 | presdough | 4998 | Hard | ||
| 9 | momomatthew | 4732 | Hard | ||
| 10 | starestare | 3602 | Hard | ||
| 11 | grim47 | 3470 | Hard | ||
| 12 | .russell | 3334 | Easy | ||
| 13 | saetesn | 100 | Easy | ||
| 14 | milkbreadruss | 11 | Medium |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | thefreshnerd | 48 | ||
| 2 | .russell | 30 | ||
| 3 | wonyluvvyever | 17 | ||
| 4 | starestare | 14 | ||
| 5 | lambo | 9 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 73 | ||
| 2 | idraws | 48 | ||
| 3 | big_safety | 40 | ||
| 4 | thefreshnerd | 40 | ||
| 5 | lambo | 39 |