Vol. I · Community Daily
The Joxic Terminal
Wednesday, September 16, 2026America/New_York
The Joxic Terminal — Wednesday, September 16, 2026
Daily Summary
- nav, russ, draws, and cecelia debated driving stereotypes, dissecting the exact car models of different demographics after russ admitted to failing the 'racism exam'.
- grim asked for AI image ideas, leading russ to suggest a visual timeline of his life's regrets. This devolved into the server debating which Pokemon grim resembles most, spamming Joxic Bot with Marill gifs before settling on a Mexican Ludicolo.
- cecelia pointed out that russ baited a slur, prompting russ to share a craftable 'anti-racism-certified' badge that resets your racism level, though chow complained he lacked the materials to craft it.
- grim roasted chow for only knowing how to buy backpacks and play poker, but russ valiantly defended his honor by listing his true life skills: Zyns, ordering food, winning 4v1 pistol rounds, and booking accommodations.
- renaissancial hyped up a linear algebra and calculus study session, while cecelia discussed her meteorology degree—which tea confidently defined as the study of meteors and spawning Terraria star cannons.
- panda claimed that sleeping for only one hour gave him god-like stamina and alertness, a condition that stare quickly diagnosed as a symptom of actively dying.
- Over in the Media channel, momomatthew camped out overnight at Best Buy for Pokemon cards while enduring a hotboxing G-Wagon driver, eventually pulling a rare Mew ex while russ drove past the exact same line the next morning.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- saetesn — Good Press · Lv 3
- renaissancial — Good Press · Lv 1
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Full House | 2♦ 2♥ A♠ A♣ A♦ | ||
| 2 | .k.dub. | Full House | 9♦ 9♣ 9♥ 10♥ 10♣ | ||
| 3 | snoib | Full House | 2♦ 2♣ 8♦ 8♠ 8♥ | ||
| 4 | momomatthew | Flush | 4♣ 7♣ 9♣ 10♣ Q♣ | ||
| 5 | starmanluffy | Flush | 3♠ 4♠ 5♠ 10♠ J♠ | ||
| 6 | panda_san | Trips | 6♦ 8♠ 8♥ 8♣ K♥ | ||
| 7 | idraws | Two Pair | 9♣ 10♠ 10♦ A♣ A♦ | ||
| 8 | sirhappyc | One Pair | 5♠ J♦ Q♣ K♥ K♦ | ||
| 9 | Misato | One Pair | 4♣ 7♠ J♠ K♥ K♠ | ||
| 10 | saetesn | One Pair | 8♣ 9♥ 9♠ 10♦ A♠ | ||
| 11 | highwarlordkabocha | High Card | 7♣ 8♠ 10♥ K♦ A♥ | ||
| 12 | Miyu | High Card | 2♥ 6♥ 8♦ Q♣ A♣ | ||
| 13 | Daisy | High Card | 4♠ 5♠ 7♥ J♣ Q♠ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | idraws | STURDIER | 54 | E*RSTDRI | ||
| 2 | highwarlordkabocha | DIALOGS | 42 | SGOUDLAI | ||
| 3 | fuzzyman3 | ROTATION | 41 | AOIORT*N | ||
| 4 | .k.dub. | DISCOVER | 39 | ***ICO*S | ||
| 5 | Miyu | QUICK | 30 | RIICQKUR | ||
| 6 | starmanluffy | GIANTS | 29 | TIAGSURN | ||
| 7 | sirhappyc | DAVIT | 21 | DAIVATCV | ||
| 8 | Daisy | OTHER | 19 | REHUEOTE | ||
| 9 | snoib | NOTED | 19 | TNRDOEAD | ||
| 10 | momomatthew | TRADE | 19 | AYDLUTRE | ||
| 11 | Misato | TREAT | 10 | TAERARTU |
CityGuesser
Answer: Sudbury, MA
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Sudbury, MA | 1.3 mi | ||
| 2 | starmanluffy | Massachusetts | 11.2 mi | ||
| 3 | momomatthew | Rhode Island | 48.2 mi | ||
| 4 | .k.dub. | Albany, NY | 119.5 mi | ||
| 5 | idraws | Woodbury, NY | 154.0 mi | ||
| 6 | Daisy | New York | 180.0 mi | ||
| 7 | highwarlordkabocha | New York | 180.0 mi | ||
| 8 | snoib | Maine | 190.4 mi | ||
| 9 | sirhappyc | Missouri | 1126.6 mi | ||
| 10 | Miyu | Montana | 1922.9 mi | ||
| 11 | Misato | Utah | 2085.3 mi |
Hack
| # | Player | Word | Guesses | Strikes | Status | ||
|---|---|---|---|---|---|---|---|
| 1 | .k.dub. | EXAMPLE | 6 | 0/7 | CRACKED | ||
| 2 | starmanluffy | UNIVERSAL | 9 | 0/7 | CRACKED | ||
| 3 | fuzzyman3 | CONFLICTS | 9 | 1/7 | CRACKED | ||
| 4 | idraws | STANDING | 8 | 1/7 | CRACKED | ||
| 5 | highwarlordkabocha | STATUTORY | 9 | 2/7 | CRACKED | ||
| 6 | sirhappyc | KINGDOM | 13 | 6/7 | CRACKED | ||
| 7 | _.nav | ████████ | 0 | 1/7 | ACTIVE | ||
| 8 | lambo | ████████ | 0 | 1/7 | ACTIVE |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 38 | ||
| 2 | grim47 | 26 | ||
| 3 | spookygoats | 21 | ||
| 4 | doommoder | 19 | ||
| 5 | saetesn | 17 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | idraws | 174 | ||
| 2 | thefreshnerd | 83 | ||
| 3 | starestare | 54 | ||
| 4 | big_safety | 45 | ||
| 5 | lambo | 44 |