Vol. I · Community Daily
The Joxic Terminal
Thursday, September 24, 2026America/New_York
The Joxic Terminal — Thursday, September 24, 2026
Daily Summary
- kabocha got ghosted by their boss for an evening sync and had to ride the bus home in a rage, earning the temporary nickname 'BeardedTwink' from russ.
- ashe is mentally ready but physically unprepared for a massive out-of-state move, adopting a strict 'if it does not fit, it goes in the trash' policy.
- cecelia showed off a 2013 Legendary Treasures card case, prompting draws to bet that if they finish last in fantasy football, they will put a picture of racho on the back of their phone.
- grim interrogated racho about Chicago real estate slang, trying to figure out if their old apartment had a classic 'frunchroom'.
- A helpful tech support moment where grim helped kabocha fix Microsoft Notepad quickly spiraled into a cursed debate with russ, tea, and draws about CS2 nutshot mods, cryochambers, and the biological lifespan of dried sperm.
- grim forcefully banished draws down to the AFK voice channels, leaving them to chill with 'Hades' while nav and panda laughed at their demise.
- panda asked if anyone had met k4l in real life; nav confirmed they had, claiming k4l forced an employee to put a bracelet on their wrist.
- Over in Media, cecelia revealed their new Minecraft world with their boyfriend, proudly showcasing a 'cock cooker' machine powered by a 'cock compressor'.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- k4l — Good Press · Lv 1
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | sirhappyc | Full House | 10♥ 10♣ A♥ A♠ A♦ | ||
| 2 | .k.dub. | Flush | 2♣ 7♣ 10♣ J♣ A♣ | ||
| 3 | idraws | Flush | 3♠ 8♠ 9♠ 10♠ J♠ | ||
| 4 | grim47 | Straight | 10♠ J♦ Q♥ K♠ A♥ | ||
| 5 | panda_san | Straight | 9♠ 10♠ J♠ Q♥ K♥ | ||
| 6 | fuzzyman3 | Straight | 5♠ 6♦ 7♦ 8♠ 9♦ | ||
| 7 | snoib | Two Pair | 3♦ 6♦ 6♣ 9♦ 9♠ | ||
| 8 | momomatthew | One Pair | 3♣ 7♥ 8♦ Q♥ Q♦ | ||
| 9 | starmanluffy | One Pair | 5♦ J♣ J♠ Q♠ K♣ | ||
| 10 | Daisy | One Pair | 2♠ 10♦ 10♣ J♦ A♠ | ||
| 11 | toastyoasty | One Pair | 2♠ 10♦ 10♠ Q♠ K♠ | ||
| 12 | Misato | One Pair | 5♥ 5♠ 8♣ J♥ Q♥ | ||
| 13 | Miyu | High Card | 4♠ 9♣ J♦ Q♣ A♠ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | .k.dub. | JINX | 46 | JOXICVNS | ||
| 2 | sirhappyc | WILLOWY | 40 | IWO*YLWA | ||
| 3 | fuzzyman3 | ASTERIA | 39 | AEIORTSA | ||
| 4 | starmanluffy | SHARE | 37 | EHRHOESA | ||
| 5 | idraws | OFFLINE | 33 | NLFOTFI* | ||
| 6 | snoib | TAKEN | 22 | EWAKETNA | ||
| 7 | momomatthew | OFTEN | 21 | TAFIOEEN | ||
| 8 | Daisy | EVERY | 11 | DVSRYEEJ | ||
| 9 | Miyu | START | 5 | ETARATSA | ||
| 10 | Misato | LEARN | 5 | CLENRSAA |
CityGuesser
Answer: Versailles, KY
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | snoib | Kentucky | 25.4 mi | ||
| 2 | .k.dub. | Danville, KY | 28.1 mi | ||
| 3 | starmanluffy | Kentucky | 60.3 mi | ||
| 4 | momomatthew | Ohio | 101.6 mi | ||
| 5 | fuzzyman3 | Blackman, TN | 179.2 mi | ||
| 6 | idraws | Baltimore, MD | 446.3 mi | ||
| 7 | Misato | Wisconsin | 498.9 mi | ||
| 8 | Daisy | New York | 589.5 mi | ||
| 9 | sirhappyc | Kansas | 650.8 mi | ||
| 10 | Miyu | Texas | 874.4 mi |
Hack
| # | Player | Word | Guesses | Strikes | Status | ||
|---|---|---|---|---|---|---|---|
| 1 | idraws | ALTERNATE | 7 | 1/7 | CRACKED | ||
| 2 | .k.dub. | CONTACTS | 8 | 2/7 | CRACKED | ||
| 3 | starmanluffy | FORMERLY | 9 | 2/7 | CRACKED | ||
| 4 | fuzzyman3 | REBECCA | 8 | 3/7 | CRACKED | ||
| 5 | sirhappyc | ████████ | 0 | 0/7 | ACTIVE |