Vol. I · Community Daily
The Joxic Terminal
Sunday, September 27, 2026America/New_York
The Joxic Terminal — Sunday, September 27, 2026
Daily Summary
- momomatthew slept in his car for a Target Pokémon card drop and scored a massive haul, while russ missed out entirely; momomatthew later cracked his packs to find a severely miscut error card that sirhappyc dubbed the 'missingno' card.
- michael and draws aggressively debated who lives in the 'real' Bethlehem based on whose neighborhood historically mined the ore in the dirt versus whose neighborhood made the steel.
- russ announced an 'upgraded setup' to make a beetle, a roach, and a spider fight to the death; tea suggested he might be Beelzebub, and nav offered to throw a lantern fly and a cicada into the arena.
- chow tried to buy a Bot card from draws for 1,000 JoxCoins, a negotiation that derailed slightly when michael casually offered to mail them two-day-old Italian sfogliatelle pastries instead.
- Over in the media channel, vega showed off a shiny new Breville Bambino espresso rig, prompting nav to drop some barista-level kitchen organization tips.
- michael, nav, and lam reviewed the Resident Evil movies, noting the newer reboot keeps the tension and horror much better than the classics.
- grim shared tips on how to farm XP by repeatedly scanning recon helicopters, leading to a brief misunderstanding where russ thought the 1k reward was distance instead of money or experience.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- toastyoasty — Daily Streak Champion · Lv 2
- sirhappyc — Good Press · Lv 3
- momomatthew — Good Press · Lv 2
- starestare — Roulette Legend · Lv 1
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | vega90 | Full House | 9♠ 9♣ A♠ A♦ A♣ | ||
| 2 | toastyoasty | Full House | 9♦ 9♠ 9♣ K♥ K♠ | ||
| 3 | starmanluffy | Full House | 6♣ 6♦ 6♠ 8♦ 8♥ | ||
| 4 | snoib | Straight | 7♣ 8♦ 9♦ 10♠ J♦ | ||
| 5 | fuzzyman3 | Straight | 6♦ 7♥ 8♥ 9♦ 10♦ | ||
| 6 | .k.dub. | Trips | 3♦ 3♠ 3♥ 6♣ K♠ | ||
| 7 | big_safety | Trips | 2♥ 2♦ 2♣ 8♥ A♣ | ||
| 8 | momomatthew | One Pair | 3♣ 6♣ Q♣ A♠ A♦ | ||
| 9 | sirhappyc | One Pair | 10♥ Q♦ K♣ K♦ A♣ | ||
| 10 | Misato | One Pair | 3♦ 8♣ 8♥ Q♥ K♦ | ||
| 11 | idraws | High Card | 5♦ 10♣ Q♣ K♥ A♣ | ||
| 12 | Miyu | High Card | 3♦ 5♥ 6♣ 10♠ A♥ | ||
| 13 | Daisy | High Card | 2♠ 7♣ J♦ Q♠ K♣ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | sirhappyc | ZYGOTENE | 56 | NT*YEEZG | ||
| 2 | .k.dub. | CONJOIN | 51 | JOXICON* | ||
| 3 | fuzzyman3 | RAINIEST | 44 | AEIIRTSN | ||
| 4 | starmanluffy | LIMIT | 34 | MIILEIGT | ||
| 5 | idraws | WORRIES | 23 | SIEOO**W | ||
| 6 | snoib | VIVID | 21 | DVVILMAI | ||
| 7 | momomatthew | PAINT | 20 | IZPTNDAI | ||
| 8 | Misato | BOARD | 19 | VDRVAOBM | ||
| 9 | vega90 | KEEPER | 16 | RETPEIEK | ||
| 10 | Miyu | BEING | 13 | NTEBAIGK | ||
| 11 | Daisy | ASSET | 5 | SHUTEAOS |
CityGuesser
Answer: Bensenville, IL
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | .k.dub. | Chicago, IL | 15.9 mi | ||
| 2 | fuzzyman3 | Schererville, IN | 40.6 mi | ||
| 3 | momomatthew | Illinois | 55.5 mi | ||
| 4 | Misato | Indiana | 169.2 mi | ||
| 5 | idraws | Springfield, IL | 173.4 mi | ||
| 6 | starmanluffy | Iowa | 191.4 mi | ||
| 7 | snoib | Illinois | 201.9 mi | ||
| 8 | big_safety | Bethlehem, PA | 657.8 mi | ||
| 9 | vega90 | Hoboken, NJ | 724.9 mi | ||
| 10 | Daisy | New Mexico | 1103.8 mi | ||
| 11 | Miyu | Oregon | 1714.9 mi |
Hack
| # | Player | Word | Guesses | Strikes | Status | ||
|---|---|---|---|---|---|---|---|
| 1 | fuzzyman3 | PLANETS | 8 | 1/7 | CRACKED | ||
| 2 | starmanluffy | ADVENTURE | 9 | 1/7 | CRACKED | ||
| 3 | vega90 | MARRIED | 7 | 1/7 | CRACKED | ||
| 4 | idraws | SCANNER | 11 | 5/7 | CRACKED | ||
| 5 | .k.dub. | CRICKET | 11 | 5/7 | CRACKED | ||
| 6 | sirhappyc | ████████ | 0 | 0/7 | ACTIVE | ||
| 7 | big_safety | ████████ | 0 | 1/7 | ACTIVE |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 23 | ||
| 2 | momomatthew | 16 | ||
| 3 | idraws | 13 | ||
| 4 | spookygoats | 11 | ||
| 5 | big_safety | 9 |