Vol. I · Community Daily
The Joxic Terminal
Thursday, October 1, 2026America/New_York
The Joxic Terminal — Thursday, October 1, 2026
Daily Summary
- racho claimed he used to date a K-pop star but had to keep it 'on the down low', then begged someone going to NYCC to snag him a limited edition Spider-Man comic.
- grim recommended 'Railborn' to michael, pitching it as 'Raft but trains', while tim desperately begged the server to buy 'Ratz Instagib' on sale for a lobby night.
- grim refused to accept that summer is over, contemplating wearing a clown mask to do summer activities and asking if it was safe to eat 6-month-old open beef jerky from his bottom drawer.
- grim sparked an Attack on Titan discussion, arguing that Hange didn't have to die the way she did. russ and vega paid their respects, with russ noting she deserved one big fight.
- tim announced he had a 'crazy story' to share, immediately prompting racho and vega to joke about him accidentally hooking up with one of his students' moms.
- kabocha mailed a care package to a classmate, only for it to arrive torn open with the included novels completely stolen.
- michael plugged a massive clearance sale on Ember electronic mugs, catching the interest of i_am_samson and chow.
- Over in the Media channel, nav shared a story about accidentally revving his car too loud next to the Lebanese ambassador, prompting a dark joke from lam.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- grim47 — Good Press · Lv 4
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | starmanluffy | Full House | 3♦ 3♣ 3♠ 7♠ 7♥ | ||
| 2 | toastyoasty | Full House | 2♥ 2♠ 2♣ 3♦ 3♥ | ||
| 3 | idraws | Flush | 6♥ 8♥ 9♥ J♥ Q♥ | ||
| 4 | .k.dub. | Flush | 2♥ 7♥ 9♥ J♥ Q♥ | ||
| 5 | sirhappyc | Trips | 5♠ Q♥ K♣ K♦ K♥ | ||
| 6 | saetesn | One Pair | 2♥ 9♥ J♥ J♣ A♣ | ||
| 7 | .russell | One Pair | 8♣ 8♥ Q♥ K♠ A♥ | ||
| 8 | snoib | One Pair | 3♥ 3♠ 4♠ J♦ A♣ | ||
| 9 | momomatthew | One Pair | 2♦ 2♠ 4♦ 8♦ 10♠ | ||
| 10 | fuzzyman3 | High Card | 9♣ J♦ Q♥ K♦ A♣ | ||
| 11 | Daisy | High Card | 5♥ J♦ Q♣ K♥ A♠ | ||
| 12 | Miyu | High Card | 2♥ 5♠ Q♥ K♣ A♣ | ||
| 13 | Misato | High Card | 5♠ 7♥ 10♣ Q♣ A♣ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | starmanluffy | ROUTERS | 41 | RER*ULTO | ||
| 2 | fuzzyman3 | AMORTISE | 37 | MEIORTS* | ||
| 3 | sirhappyc | GAUZY | 34 | AUYGEHAZ | ||
| 4 | Misato | LEARN | 20 | RENALUUO | ||
| 5 | snoib | RURAL | 20 | UAAEORRL | ||
| 6 | .russell | STEEL | 20 | EOTISALE | ||
| 7 | momomatthew | BREED | 19 | REDGBDAE | ||
| 8 | idraws | CHEF | 18 | EUECFCMH | ||
| 9 | Daisy | FULLY | 16 | YYFLUULI | ||
| 10 | Miyu | SCORE | 13 | ORSAEOCN |
CityGuesser
Answer: Wallington, NJ
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | .k.dub. | Clifton, NJ | 3.1 mi | ||
| 2 | idraws | Newark, NJ | 9.0 mi | ||
| 3 | sirhappyc | Syosset, NY | 31.6 mi | ||
| 4 | starmanluffy | Vernon Township, NJ | 33.0 mi | ||
| 5 | .russell | Greeley, PA | 60.1 mi | ||
| 6 | fuzzyman3 | Newtown, CT | 61.0 mi | ||
| 7 | Daisy | Downsville, NY | 96.7 mi | ||
| 8 | momomatthew | Isle Au Haut, ME | 353.6 mi | ||
| 9 | snoib | Yamachiche, QC | 380.1 mi | ||
| 10 | Miyu | Clayton, ID | 2043.6 mi | ||
| 11 | Misato | Rockdale, WA | 2353.9 mi |
Hack
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | grim47 | 12 | ||
| 2 | lambo | 9 | ||
| 3 | highwarlordkabocha | 8 | ||
| 4 | .russell | 7 | ||
| 5 | thefreshnerd | 7 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | idraws | 173 | ||
| 2 | presdough | 70 | ||
| 3 | grim47 | 61 | ||
| 4 | .russell | 40 | ||
| 5 | highwarlordkabocha | 31 |