Vol. I · Community Daily
The Joxic Terminal
Sunday, November 1, 2026America/New_York
The Joxic Terminal — Sunday, November 1, 2026
Daily Summary
- grim raged against the new osu! dungeon minigame, arguing the numbers inside the bubbles are too distracting. racho and snoib had to explain the numbers dictate the sequence, while ashe roasted him for playing on baby mode.
- snoib demanded math puzzles be added to the dungeon pool. ashe called the idea cringe, leading tea to lean fully into Asian stereotypes to explain the appeal.
- cecelia flexed their rhythm game credentials, revealing they have been making charts for a DDR-style game called Project Outfox for six years.
- snoib and russ brainstormed new mechanics for the gun cards in Joxic Dungeons, pitching elemental variants like a 'fire AK47' and unique perks like the Mac-10 saving a turn.
- racho interrogated michael on his use of white vernacular like 'malarky', prompting russ to drop a list of 81 stereotypically white phrases. michael admitted if he worked at a sperm bank he would exclusively say 'get a load of this guy', prompting russ to tell him to check Indeed for openings.
- swiss82_99 briefly returned to general chat after ordering PC replacement wires, prompting racho to float a conspiracy theory that the K-pop group TWICE paused their solo careers specifically because Swiss went offline.
- tea appraised a photo of sealed 7/11 chicken nuggets posted by racho, pricing the 'factory new' items at a solid $2000 or best offer.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- highwarlordkabocha — Case Opener · Lv 4
- snoib — Joxcoin Tycoon · Lv 3
- snoib — Bug Reporter · Lv 3
- thefreshnerd — Good Press · Lv 5
- Daisy — Case Opener · Lv 2
- Misato — Case Opener · Lv 2
- highwarlordkabocha — Bug Reporter · Lv 1
- starmanluffy — Friend Collector · Lv 1
- swiss82_99 — Good Press · Lv 1
Leaderboards
Standings are provisional — final placement payouts lock in after midnight Eastern.
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | .russell | Full House | 9♥ 9♣ A♥ A♣ A♠ | ||
| 2 | momomatthew | Full House | 2♦ 2♥ 2♠ A♦ A♠ | ||
| 3 | highwarlordkabocha | Trips | 2♠ 2♦ 2♥ 6♣ A♦ | ||
| 4 | fuzzyman3 | One Pair | 7♣ Q♠ K♠ A♣ A♥ | ||
| 5 | snoib | One Pair | 8♥ J♦ K♦ A♣ A♦ | ||
| 6 | toastyoasty | One Pair | 2♦ 10♥ K♠ A♦ A♠ | ||
| 7 | starmanluffy | One Pair | 4♠ 9♣ Q♦ Q♣ A♦ | ||
| 8 | Daisy | One Pair | 2♦ 8♥ 10♦ Q♣ Q♠ | ||
| 9 | .k.dub. | One Pair | 5♣ 7♠ 9♠ Q♦ Q♠ | ||
| 10 | sirhappyc | One Pair | 3♦ 7♣ 9♥ 9♠ Q♠ | ||
| 11 | idraws | One Pair | 2♣ 4♣ 8♦ 8♣ A♣ | ||
| 12 | Miyu | High Card | 2♣ 3♣ 10♦ Q♣ A♣ | ||
| 13 | Misato | High Card | 4♣ 7♦ 8♥ 9♣ 10♠ | ||
| 14 | grim47 | High Card | 2♠ 5♦ 6♦ 7♠ 8♣ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | idraws | QUEENS | 44 | NOSQEEUH | ||
| 2 | momomatthew | BOXES | 30 | SBXOBPIE | ||
| 3 | Misato | DAILY | 20 | DALYRLUI | ||
| 4 | snoib | RURAL | 20 | RAOUMLLR | ||
| 5 | .k.dub. | AHEAD | 20 | WHEADAER | ||
| 6 | starmanluffy | MARIA | 20 | AGQMAARI | ||
| 7 | sirhappyc | GLOBE | 19 | QBLOGEOS | ||
| 8 | Miyu | EVERY | 18 | IARYVEEI | ||
| 9 | Daisy | DYING | 16 | YGIDUCAN | ||
| 10 | fuzzyman3 | ISOLATE | 13 | ALIORTSE | ||
| 11 | .russell | DIGGER | 8 | EDIGE**I |
CityGuesser
Answer: New Canaan, CT
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | .russell | Oceanside, NY | 35.8 mi | ||
| 2 | fuzzyman3 | Poughkeepsie, NY | 45.1 mi | ||
| 3 | idraws | Hartford, CT | 60.2 mi | ||
| 4 | Miyu | Downsville, NY | 101.3 mi | ||
| 5 | .k.dub. | Downe, NJ | 164.7 mi | ||
| 6 | starmanluffy | Frontenac Islands, ON | 260.1 mi | ||
| 7 | sirhappyc | Northwest Piscataquis, ME | 408.3 mi | ||
| 8 | snoib | Deckerville, MI | 498.3 mi | ||
| 9 | Misato | Asheboro, NC | 508.0 mi | ||
| 10 | Daisy | Heyworth, IL | 812.1 mi | ||
| 11 | grim47 | Illinois | 812.1 mi |
HackerType
| # | Player | WPM | Accuracy | ||
|---|---|---|---|---|---|
| 1 | .russell | 101.3 | 97.4% | ||
| 2 | starmanluffy | 90.7 | 95.3% | ||
| 3 | highwarlordkabocha | 81.3 | 99.7% | ||
| 4 | snoib | 56.0 | 98.1% | ||
| 5 | idraws | 55.7 | 98.6% | ||
| 6 | fuzzyman3 | 30.9 | 87.3% |
Daily Dungeon
No results recorded.
Halloween
| # | Player | Score | Difficulty | ||
|---|---|---|---|---|---|
| 1 | highwarlordkabocha | 6370 | hard | ||
| 2 | .k.dub. | 5687 | medium | ||
| 3 | snoib | 5196 | medium | ||
| 4 | thefreshnerd | 5034 | hard | ||
| 5 | starmanluffy | 4877 | medium | ||
| 6 | grim47 | 3470 | hard | ||
| 7 | .russell | 3334 | easy | ||
| 8 | momomatthew | 2131 | easy | ||
| 9 | presdough | 525 | medium | ||
| 10 | saetesn | 100 | easy | ||
| 11 | milkbreadruss | 11 | medium |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 85 | ||
| 2 | thefreshnerd | 46 | ||
| 3 | saetesn | 44 | ||
| 4 | snoib | 42 | ||
| 5 | calamitysword | 26 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | idraws | 170 | ||
| 2 | highwarlordkabocha | 74 | ||
| 3 | snoib | 68 | ||
| 4 | .russell | 59 | ||
| 5 | presdough | 44 |