Vol. I · Community Daily
The Joxic Terminal
Thursday, November 5, 2026America/New_York
The Joxic Terminal — Thursday, November 5, 2026
Daily Summary
No daily summary for this edition.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- timowoof — Root Access · Lv 2
Leaderboards
Standings are provisional — final placement payouts lock in after midnight Eastern.
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | .russell | Full House | 10♥ 10♠ 10♦ J♣ J♠ | ||
| 2 | timowoof | Trips | 8♥ 8♠ 8♣ K♠ A♦ | ||
| 3 | momomatthew | Two Pair | 6♥ 6♠ 10♦ A♣ A♦ | ||
| 4 | toastyoasty | Two Pair | 6♣ 6♦ 9♥ K♥ K♠ | ||
| 5 | starmanluffy | Two Pair | 5♠ 8♠ 8♣ J♣ J♦ | ||
| 6 | fuzzyman3 | Two Pair | 2♦ 2♣ 3♣ 3♥ 5♦ | ||
| 7 | snoib | One Pair | 5♦ 8♦ K♠ K♦ A♦ | ||
| 8 | Misato | One Pair | 4♦ 5♦ 7♠ K♣ K♠ | ||
| 9 | Miyu | One Pair | 3♥ 5♥ 6♦ 6♣ A♠ | ||
| 10 | Daisy | One Pair | 2♦ 4♠ 4♥ Q♥ A♦ | ||
| 11 | idraws | One Pair | 4♠ 4♦ 5♥ 7♠ K♠ | ||
| 12 | sirhappyc | High Card | 8♦ 9♥ J♦ Q♦ K♦ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | fuzzyman3 | RESONANT | 38 | AE*ORTSN | ||
| 2 | .russell | SPITFIRE | 38 | IIF*RTSE | ||
| 3 | starmanluffy | ACETONE | 32 | NAEATCEO | ||
| 4 | timowoof | DOCKED | 32 | DOUUDKEC | ||
| 5 | idraws | MOIRE | 29 | IRUOBEME | ||
| 6 | snoib | FULLY | 22 | AUFLLTEY | ||
| 7 | sirhappyc | BENCH | 21 | NTEICOBH | ||
| 8 | Misato | WRONG | 15 | XNDWOGRT | ||
| 9 | Miyu | ALIKE | 13 | RKLUAIIE | ||
| 10 | Daisy | AUDIT | 12 | REUITDAE | ||
| 11 | toastyoasty | TOWER | 8 | EEOEWTRO |
CityGuesser
Answer: Limestone, OK
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Justice, OK | 12.9 mi | ||
| 2 | Miyu | Meeker, OK | 84.8 mi | ||
| 3 | sirhappyc | Greenwood, AR | 116.8 mi | ||
| 4 | starmanluffy | Huntsville, AR | 117.6 mi | ||
| 5 | idraws | Wichita Falls, TX | 226.5 mi | ||
| 6 | snoib | Lecompte, LA | 408.3 mi | ||
| 7 | Daisy | Heyworth, IL | 460.0 mi | ||
| 8 | .russell | Wisconsin | 637.5 mi | ||
| 9 | Misato | Berlin, CT | 1285.5 mi | ||
| 10 | timowoof | Chico, CA | 1433.1 mi |
HackerType
| # | Player | WPM | Accuracy | ||
|---|---|---|---|---|---|
| 1 | timowoof | 96.8 | 94.0% | ||
| 2 | .russell | 88.8 | 92.3% | ||
| 3 | starmanluffy | 85.6 | 97.3% | ||
| 4 | idraws | 58.4 | 96.9% | ||
| 5 | fuzzyman3 | 33.6 | 92.1% |
Daily Dungeon
No results recorded.
Halloween - Dungeon Event - 10/31 12:00 AM / 11/08 12:00 AM
| # | Player | Score | Difficulty | ||
|---|---|---|---|---|---|
| 1 | starmanluffy | 7678 | Hard | ||
| 2 | highwarlordkabocha | 7666 | Hard | ||
| 3 | idraws | 7592 | Hard | ||
| 4 | .k.dub. | 5687 | Medium | ||
| 5 | timowoof | 5535 | Medium | ||
| 6 | snoib | 5196 | Medium | ||
| 7 | thefreshnerd | 5034 | Hard | ||
| 8 | presdough | 4998 | Hard | ||
| 9 | momomatthew | 4732 | Hard | ||
| 10 | starestare | 3602 | Hard | ||
| 11 | grim47 | 3470 | Hard | ||
| 12 | .russell | 3334 | Easy | ||
| 13 | saetesn | 100 | Easy | ||
| 14 | milkbreadruss | 11 | Medium |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 28 | ||
| 2 | lambo | 23 | ||
| 3 | thefreshnerd | 22 | ||
| 4 | saetesn | 17 | ||
| 5 | starestare | 16 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 34 | ||
| 2 | presdough | 33 | ||
| 3 | thefreshnerd | 26 | ||
| 4 | momomatthew | 24 | ||
| 5 | starestare | 21 |