Vol. I · Community Daily
The Joxic Terminal
Friday, November 6, 2026America/New_York
The Joxic Terminal — Friday, November 6, 2026
Daily Summary
- racho raged at stare over a game of Magic, calling him a 'cheating ass' while stare demanded a $15 monthly subscription fee for his skills.
- fuzzy got their Zelda cartridge installed, prompting racho to ask for no spoilers because they never made it past the Water Temple as a kid.
- momomatthew braved the freezing cold with layers and a sleeping bag to camp outside for a Pokemon Ultra Premium Collection, successfully securing the bag.
- lam, russ, and nate formed up for World of Warcraft Classic on the 'penis vs penis' PvP ruleset, leading cecelia to point out how old everyone is getting.
- cecelia hyped up the insane foiling and lack of scalpers for My Little Pony cards, while momomatthew, richiev, and russ flexed their Pokemon Eeveelution collections and complained about the graded card market.
- draws shared a picture of a purple, yellow, and red creature and called it his 'cock,' which cecelia accurately pointed out looked a lot more like a dinosaur.
- tim tried to sell fuzzy's real name for $100, so russ counter-offered by threatening to sell Tim's private DMs with his students for $200.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
No badges earned this day.
Leaderboards
Standings are provisional — final placement payouts lock in after midnight Eastern.
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | idraws | Full House | 2♦ 2♠ K♠ K♣ K♦ | ||
| 2 | momomatthew | Full House | J♥ J♦ J♣ A♠ A♣ | ||
| 3 | fuzzyman3 | Flush | 5♣ 6♣ 8♣ J♣ K♣ | ||
| 4 | timowoof | Straight | 5♦ 6♠ 7♠ 8♠ 9♦ | ||
| 5 | starmanluffy | Trips | 5♥ 8♣ A♠ A♥ A♣ | ||
| 6 | snoib | Trips | J♦ Q♦ Q♣ Q♥ A♣ | ||
| 7 | sirhappyc | Two Pair | 2♣ 2♥ J♦ K♥ K♣ | ||
| 8 | presdough | One Pair | 9♣ 10♦ J♣ A♥ A♣ | ||
| 9 | toastyoasty | One Pair | 3♠ 7♣ 7♦ K♠ A♥ | ||
| 10 | Daisy | One Pair | 2♦ 2♣ 6♦ 7♥ K♣ | ||
| 11 | Miyu | High Card | 3♦ 6♦ 9♦ 10♠ A♣ | ||
| 12 | Misato | High Card | 4♥ 6♣ 7♣ 9♠ J♦ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | fuzzyman3 | AMORTISE | 56 | AEIO*TS* | ||
| 2 | idraws | ROLLING | 48 | IRLLI*O* | ||
| 3 | starmanluffy | WAZOO | 44 | SOZOLWLA | ||
| 4 | timowoof | LAPELED | 24 | DLAVLP** | ||
| 5 | momomatthew | THINK | 23 | NDITKIHN | ||
| 6 | presdough | ADOPTS | 23 | SIAPWTOD | ||
| 7 | Daisy | READY | 20 | OAEDYARS | ||
| 8 | Miyu | APART | 20 | RPRAANTD | ||
| 9 | snoib | TITLE | 20 | LAIMETTI | ||
| 10 | sirhappyc | LEARN | 20 | WANNIREL | ||
| 11 | Misato | COVER | 10 | ORCWOTEV | ||
| 12 | toastyoasty | SINCE | 7 | GSNHGIEC |
CityGuesser
Answer: Douglas, MA
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | West Bridgewater, MA | 34.6 mi | ||
| 2 | momomatthew | Lebanon, CT | 38.4 mi | ||
| 3 | idraws | Hartford, CT | 53.5 mi | ||
| 4 | starmanluffy | Hartford, CT | 56.0 mi | ||
| 5 | presdough | Connecticut | 62.6 mi | ||
| 6 | Miyu | Tilton, NH | 95.7 mi | ||
| 7 | timowoof | New Hampshire | 96.5 mi | ||
| 8 | sirhappyc | Hanover, NH | 118.9 mi | ||
| 9 | highwarlordkabocha | New York | 166.1 mi | ||
| 10 | snoib | Glen Campbell, PA | 376.6 mi | ||
| 11 | Daisy | Gray, GA | 898.7 mi | ||
| 12 | Misato | Tonopah, NV | 2394.3 mi |
HackerType
| # | Player | WPM | Accuracy | ||
|---|---|---|---|---|---|
| 1 | timowoof | 99.5 | 97.7% | ||
| 2 | starmanluffy | 84.3 | 86.4% | ||
| 3 | idraws | 56.8 | 98.6% | ||
| 4 | fuzzyman3 | 37.3 | 93.3% |
Daily Dungeon
No results recorded.
Halloween - Dungeon Event - 10/31 12:00 AM / 11/08 12:00 AM
| # | Player | Score | Difficulty | ||
|---|---|---|---|---|---|
| 1 | idraws | 8096 | Hard | ||
| 2 | starmanluffy | 7748 | Hard | ||
| 3 | highwarlordkabocha | 7666 | Hard | ||
| 4 | .k.dub. | 5687 | Medium | ||
| 5 | timowoof | 5535 | Medium | ||
| 6 | snoib | 5196 | Medium | ||
| 7 | thefreshnerd | 5034 | Hard | ||
| 8 | presdough | 4998 | Hard | ||
| 9 | momomatthew | 4732 | Hard | ||
| 10 | starestare | 3602 | Hard | ||
| 11 | grim47 | 3470 | Hard | ||
| 12 | .russell | 3334 | Easy | ||
| 13 | saetesn | 100 | Easy | ||
| 14 | milkbreadruss | 11 | Medium |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 32 | ||
| 2 | saetesn | 25 | ||
| 3 | momomatthew | 16 | ||
| 4 | thefreshnerd | 9 | ||
| 5 | richiev | 6 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | starestare | 138 | ||
| 2 | presdough | 111 | ||
| 3 | highwarlordkabocha | 96 | ||
| 4 | thefreshnerd | 88 | ||
| 5 | sirhappyc | 71 |