Vol. I · Community Daily
The Joxic Terminal
Monday, November 9, 2026America/New_York
The Joxic Terminal — Monday, November 9, 2026
Daily Summary
- cecelia realized she can't escape World of Warcraft after someone in her speech class did a presentation on the 2005 virtual plague, prompting russ, panda, and ashe to reflect on the devastating virtual illness.
- chow asked about the odds of grabbing a Zelda-skinned Switch 2 restock and got hit with a smooth 'You're a hot item' line from kabocha, while king confirmed they sell out instantly.
- vega shared the completely random news that their boss is taking the team out to Medieval Times this December.
- presdough put out an APB for a WoW RFC dungeon run to farm a hammer and bracers, successfully coordinating a squad with nate, lam, kabocha, and racho.
- A massive conspiracy theory formed when russ, draws, panda, and tim concluded that fuzzy is actually a Chinese spy named 'DONG WEI' who is keeping records on everyone in the server.
Daily Polls
One vote per poll · 5 JoxCoins + 5 XP each. Results unlock after you vote.
What change would you like to come to Joxic?
Free entry · up to 100 characters
0/100
Badges Earned
- fuzzyman3 — Good Press · Lv 4
Leaderboards
Standings are provisional — final placement payouts lock in after midnight Eastern.
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Full House | J♣ J♠ K♦ K♥ K♠ | ||
| 2 | sirhappyc | Flush | 2♣ 4♣ 6♣ 10♣ K♣ | ||
| 3 | snoib | Trips | 2♥ K♥ A♣ A♥ A♠ | ||
| 4 | big_safety | Trips | 3♠ K♥ K♣ K♦ A♦ | ||
| 5 | .k.dub. | Trips | 9♥ Q♠ K♥ K♠ K♦ | ||
| 6 | toastyoasty | Trips | 9♥ 10♥ K♣ K♦ K♠ | ||
| 7 | idraws | Trips | 3♥ 3♦ 3♠ 9♠ 10♥ | ||
| 8 | highwarlordkabocha | Trips | 3♣ 3♥ 3♠ 5♠ 10♣ | ||
| 9 | .russell | Two Pair | 2♦ 7♠ 7♥ 10♠ 10♦ | ||
| 10 | momomatthew | Two Pair | 3♠ 4♠ 4♣ 8♦ 8♠ | ||
| 11 | Misato | One Pair | 2♦ 4♥ 4♠ J♦ A♥ | ||
| 12 | starmanluffy | High Card | 7♣ 9♥ J♣ Q♣ K♦ | ||
| 13 | Daisy | High Card | 5♣ 7♦ 8♠ 10♣ K♠ | ||
| 14 | Miyu | High Card | 3♣ 5♦ 6♥ 7♠ 10♥ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | starmanluffy | ETHENES | 50 | SGETNHEE | ||
| 2 | Daisy | STOCK | 22 | OGKSCTJS | ||
| 3 | idraws | QUE | 22 | KEQEOUIX | ||
| 4 | momomatthew | ENTRY | 21 | SNERYRTB | ||
| 5 | snoib | SPACE | 20 | ASKEPICE | ||
| 6 | Miyu | ADOPT | 19 | EODPATAA | ||
| 7 | sirhappyc | BLIND | 19 | DEINOLRB | ||
| 8 | .k.dub. | UNDUE | 19 | UDUNLDPE | ||
| 9 | Misato | SHOWN | 17 | HNSDNNOW | ||
| 10 | fuzzyman3 | SAFFRON | 16 | A*AORFSN | ||
| 11 | toastyoasty | LIMIT | 7 | IAITILMS |
CityGuesser
Answer: North Amityville, NY
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Torrington, CT | 79.6 mi | ||
| 2 | starmanluffy | Blairstown, NJ | 87.3 mi | ||
| 3 | big_safety | Bethlehem, PA | 102.5 mi | ||
| 4 | idraws | York, PA | 181.6 mi | ||
| 5 | snoib | Danby, VT | 182.7 mi | ||
| 6 | momomatthew | Epsom, NH | 205.4 mi | ||
| 7 | Misato | Roxbury, VT | 237.2 mi | ||
| 8 | .k.dub. | Conesus, NY | 257.0 mi | ||
| 9 | sirhappyc | Saint-Fortunat, QC | 372.5 mi | ||
| 10 | Miyu | Indianapolis, IN | 674.5 mi | ||
| 11 | Daisy | West Mountain, UT | 2003.8 mi |
HackerType
| # | Player | WPM | Accuracy | ||
|---|---|---|---|---|---|
| 1 | starmanluffy | 91.5 | 93.0% | ||
| 2 | idraws | 56.8 | 97.7% | ||
| 3 | snoib | 50.7 | 96.0% | ||
| 4 | fuzzyman3 | 33.9 | 92.8% |
Daily Dungeon
No results recorded.
Halloween - Dungeon Event - 10/31 12:00 AM / 11/15 12:00 AM
| # | Player | Score | Difficulty | ||
|---|---|---|---|---|---|
| 1 | idraws | 8096 | Hard | ||
| 2 | starmanluffy | 7748 | Hard | ||
| 3 | highwarlordkabocha | 7666 | Hard | ||
| 4 | momomatthew | 5694 | Medium | ||
| 5 | .k.dub. | 5687 | Medium | ||
| 6 | timowoof | 5535 | Medium | ||
| 7 | snoib | 5196 | Medium | ||
| 8 | thefreshnerd | 5034 | Hard | ||
| 9 | presdough | 4998 | Hard | ||
| 10 | starestare | 3602 | Hard | ||
| 11 | grim47 | 3470 | Hard | ||
| 12 | .russell | 3334 | Easy | ||
| 13 | saetesn | 100 | Easy | ||
| 14 | milkbreadruss | 11 | Medium |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 9 | ||
| 2 | saetesn | 9 | ||
| 3 | thefreshnerd | 5 | ||
| 4 | spookygoats | 4 | ||
| 5 | vega90 | 4 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | presdough | 86 | ||
| 2 | lambo | 84 | ||
| 3 | momomatthew | 59 | ||
| 4 | idraws | 51 | ||
| 5 | highwarlordkabocha | 49 |